Below is a sample of our weekly class schedule to give you an idea of what to expect. For the most up-to-date timetable, including any changes or additions, please check our Go Team Up timetable below as class times may vary week to week.
-
CrossFit
-
HYROX
-
Weightlifting
-
CrossFit Kids
-
Sauna & Icebath
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 05:30 | CrossFit | CrossFit | CrossFit | ||||
| 06:30 | CrossFit | CrossFit | CrossFit | ||||
| 09:00 | CrossFit (75 mins) | ||||||
| 09:30 | CrossFit | CrossFit | CrossFit | ||||
| 17:30 | CrossFit | CrossFit | |||||
| 18:00 | CrossFit | ||||||
| 18:30 | CrossFit |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 05:30 | HYROX Endurance | ||||||
| 06:30 | HYROX Endurance | ||||||
| 07:00 | HYROX Endurance | ||||||
| 09:30 | HYROX Endurance | ||||||
| 17:30 | HYROX Endurance | ||||||
| 18:30 | HYROX Endurance | HYROX Strength |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 05:30 | Weightlifting | ||||||
| 06:30 | Weightlifting | ||||||
| 08:00 | Weightlifting | ||||||
| 09:30 | Weightlifting | ||||||
| 10:00 | Weightlifting | ||||||
| 17:30 | Weightlifting | ||||||
| 18:30 | Weightlifting |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 15:45 | CrossFit Kids 5-8yrs (30 mins) | ||||||
| 16:15 | CrossFit Kids 9-12yrs (45 mins) | ||||||
| 17:00 | CrossFit Teens |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 06:30 | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | ||
| 08:00 | Sauna & Cold Plunge | ||||||
| 09:00 | Sauna & Cold Plunge | Sauna & Cold Plunge | |||||
| 09:30 | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | ||
| 10:00 | Sauna & Cold Plunge | Sauna & Cold Plunge | |||||
| 10:45 | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | ||
| 15:45 | Sauna & Cold Plunge | ||||||
| 17:00 | Sauna & Cold Plunge | ||||||
| 17:30 | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | |||
| 18:30 | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge | Sauna & Cold Plunge |
CrossFit
Tuesday
05:30
CrossFit
06:30
CrossFit
09:30
CrossFit
17:30
CrossFit
Thursday
05:30
CrossFit
06:30
CrossFit
09:30
CrossFit
17:30
CrossFit
18:30
CrossFit
Friday
05:30
CrossFit
06:30
CrossFit
09:30
CrossFit
18:00
CrossFit
Sunday
09:00
CrossFit (75 mins)
HYROX
Monday
05:30
HYROX Endurance
06:30
HYROX Endurance
09:30
HYROX Endurance
17:30
HYROX Endurance
18:30
HYROX Endurance
Wednesday
18:30
HYROX Strength
Saturday
07:00
HYROX Endurance
Weightlifting
Tuesday
18:30
Weightlifting
Wednesday
05:30
Weightlifting
06:30
Weightlifting
09:30
Weightlifting
17:30
Weightlifting
Saturday
08:00
Weightlifting
Sunday
10:00
Weightlifting
CrossFit Kids
Friday
15:45
CrossFit Kids 5-8 Years Old (30 mins)
16:15
CrossFit Kids 9-12 Years Old (45 mins)
17:00
CrossFit Teens
Sauna & Icebath
Monday
06:30
Sauna & Cold Plunge
09:30
Sauna & Cold Plunge
10:45
Sauna & Cold Plunge
17:30
Sauna & Cold Plunge
18:30
Sauna & Cold Plunge
Tuesday
06:30
Sauna & Cold Plunge
09:30
Sauna & Cold Plunge
10:45
Sauna & Cold Plunge
17:30
Sauna & Cold Plunge
18:30
Sauna & Cold Plunge
Wednesday
06:30
Sauna & Cold Plunge
09:30
Sauna & Cold Plunge
10:45
Sauna & Cold Plunge
17:30
Sauna & Cold Plunge
18:30
Sauna & Cold Plunge
Thursday
06:30
Sauna & Cold Plunge
09:30
Sauna & Cold Plunge
10:45
Sauna & Cold Plunge
17:30
Sauna & Cold Plunge
18:30
Sauna & Cold Plunge
Friday
06:30
Sauna & Cold Plunge
09:30
Sauna & Cold Plunge
10:45
Sauna & Cold Plunge
15:45
Sauna & Cold Plunge
17:00
Sauna & Cold Plunge
Saturday
08:00
Sauna & Cold Plunge
09:00
Sauna & Cold Plunge
10:00
Sauna & Cold Plunge
Sunday
09:00
Sauna & Cold Plunge
10:00
Sauna & Cold Plunge
*All classes are 60 minutes unless otherwise specified.
| Mon | Tue | Weds | Thurs | Fri | Sat | Sun | |
| 05:20 | CrossFit Endurance | CrossFit Class | Barbell Club | CrossFit Class | CrossFit Class | ||
| 06:30 | CrossFit Endurance | CrossFit Class (45 mins) | Barbell Club | CrossFit Class | CrossFit Class | ||
| 07:00 | CrossFit Endurance | ||||||
| 08:00 | Barbell Club | ||||||
| 09:00 | Open Gym | CrossFit Class (75 mins) | |||||
| 09:30 | CrossFit Endurance | CrossFit Class | Barbell Club | CrossFit Class | CrossFit Class | ||
| 10:00 | Open Gym | ||||||
| 10:15 | Open Gym | ||||||
| 10:45 | Open Gym (45 mins) | Open Gym (45 mins) | Open Gym (45 mins) | Open Gym (45 mins) | Open Gym (45 mins) | ||
| 11:30 | Open Gym | Open Gym | Open Gym | Open Gym | Open Gym | ||
| 15:45 | CrossFit Kids 5-8yrs (30 mins) | ||||||
| 16:15 | CrossFit Kids 9-12yrs (45 mins) | ||||||
| 16:30 | Open Gym | Open Gym | Open Gym | Open Gym | |||
| 17:00 | CrossFit Teens | ||||||
| 17:30 | CrossFit Endurance | CrossFit Class | Barbell Club | CrossFit Class | |||
| 18:00 | CrossFit Class | ||||||
| 18:30 | CrossFit Endurance | Barbell Club | CrossFit Class |
TeamUp Timetable
Below is the up-to-date timetable for all sessions available at Hayle Training Club. Follow these instructions to use the TeamUp IOS app on your phone or tablet.
- Visit this link: goteamup.com/p/1074422-crossfit-hayle-ltd/
- Login (if not already logged in)
- Click the ‘Share’ icon
- Click ‘Add to Home Screen’
- Click ‘Add’ in the top right corner